Model | EHG30 | EHG40 | EHG50 | EHG60 | EHG80 | EHG90 | EHG100 | |
Tank Capacity | Litres | 30 | 40 | 50 | 60 | 80 | 90 | 100 |
Stainless Steel Element | Voltage | 240V | ||||||
(Kw) | 3.0 | |||||||
Operating Weight (Kg) | 47 | 61 | 72 | 84 | 109 | 120 | 132 | |
Heater Dimension(mm) | Diameter | 380 | 380 | 380 | 380 | 410 | 410 | 410 |
Length | 540 | 640 | 740 | 860 | 970 | 1055 | 1155 | |
Preset Temp °C | 60 | |||||||
Approx. Heat up Time to 60°C (Mins) | 24 | 32 | 40 | 48 | 64 | 72 | 80 |
*Approximate time taken to heat up to 60°C at inlet water temperature of 25°C. All connection in 1/2" BSP thread
Warranty information needed.
Find the answers to your question
Register your product in order to leave a review.
Register your productWant more information on this product or ready to have it professionally installed?
Find A Rheem Dealer