Model | 52D180-VE | 52D300-VE |
Storage Cylinder | ||
Capacity (Liter) | 180 | 300 |
People per Household | 4-5 | 6-8 |
Weight Empty (kg) | 61 | 90 |
Weight Full (kg) | 241 | 390 |
Max. Inlet Pressure | 550 | |
Insulation Thickness | 47 | |
Backup Element in Australia (kW) | 2,4 | 3,6 |
Backup Element in Indonesia (kW) | 1,2 | 1,8 |
Total System | ||
No. of Solar Collector | 1 | 2 |
Dimension Area On Roof | 2480 x 1595 | 2480 x 2410 |
Weight - Empty | 97 | 162 |
Weight - Full | 287 | 475 |
Collector | ||
Heating Area | 1.86 | |
Dimensions (LxWxH) | 102 x 194 x 8 cm | |
Capacity | 1.5 | |
Weight Empty | 34 | |
Working Pressure | 1400 | |
Absorber Surface | Black polyester powder coat | |
Absorber Material | Alumunium | |
Riser Material | Copper Tube | |
No. of risers | 7 | |
Glass Thickness | 3,24 mm |
Find the answers to your question
Want more information on this product or ready to have it professionally installed?
Find A Rheem Dealer