Model | RC Plus 10 | RC Plus 15 | RC Plus 30 | |
Capacity (Litres) | 10 | 15 | 30 | |
Daya (kW) | 0.25kW/220V | 0.35kW/220V | 0.50kW/220V | |
Kuat Arus (Amps) | 1.13/220V | 1.59A/220V | 2.27A/220V | |
Pengaturan Suhu Maksimal (Celcius) | 75°C | |||
Katup pengaman bertekanan | 0.8MPa (8 bar) | |||
Berat Kosong (KG) | 9.5 | 11.5 | 14.8 | |
Berat Isi (KG) | 18 | 25 | 37.8 | |
Dimension (mm) | Length | 365 | 395 | 445 |
Height | 365 | 395 | 445 | |
Width | 293 | 338 | 383 |
Find the answers to your question
Want more information on this product or ready to have it professionally installed?
Find A Rheem Dealer